MAT Matlock, Derbyshire · East Midlands Railway
Matlock station parking
Matlock station has 34 spaces run by East Midlands Railway. Parking costs £5.00 a day, or £2.80 at weekends.
Station Car Park
- 34 spaces
- 2 Blue Badge spaces
- Run by East Midlands Railway
- RingGo location 23320
| Daily | £5.00 |
|---|---|
| Off-peak day | £2.80 |
| Saturday | £2.80 |
| Sunday | £2.80 |
| Weekly season | £15.00 |
| Monthly season | £50.00 |
| 3-month season | £135 |
| Annual season | £500 |
Finding the car park
Station Yard, Matlock, Derbyshire DE4 3NA
- Cycle storage: 14 spaces
Other stations with parking nearby
| Station | Distance | Parking |
|---|---|---|
| Cromford | 1.8 mi | £2.80/day |
| Whatstandwell | 4.4 mi | £2.80/day |
| Ambergate | 6.3 mi | £2.80/day |
| Alfreton | 8.3 mi | £5.50/day |
| Chesterfield | 9.0 mi | £13.20/day |
| Duffield | 10.8 mi | £3.30/day |
Straight-line distance from this station.
Source: National Rail Enquiries Knowledgebase station data for Matlock (MAT), published by East Midlands Railway, last updated 23 September 2026. Tariffs can change at short notice, so check the signs at the car park.