HOC Hockley, Essex · Greater Anglia
Hockley station parking
Hockley station has 139 spaces run by Saba Park Services UK Limited. Parking costs £9.00 a day, or £4.50 at weekends.
Station Car Park
- 139 spaces
- 7 Blue Badge spaces
- Run by Saba Park Services UK Limited
| Per hour | £1.20 |
|---|---|
| Daily | £9.00 |
| Off-peak day | £9.00 |
| Saturday | £4.50 |
| Sunday | £4.50 |
| Weekly season | £36.60 |
| Monthly season | £157 |
| 3-month season | £450 |
| Annual season | £1,574 |
Finding the car park
Station Approach, Hockley, Essex SS5 4BG
- Cycle storage: 80 spaces
Other stations with parking nearby
| Station | Distance | Parking |
|---|---|---|
| Rochford | 2.4 mi | £8.00/day |
| Rayleigh | 2.7 mi | £7.50/day |
| North Fambridge | 3.3 mi | £5.00/day |
| South Woodham Ferrers | 3.9 mi | £5.70/day |
| Battlesbridge | 4.3 mi | £2.00/day |
| Prittlewell | 4.3 mi | £6.90/day |
Straight-line distance from this station.
Source: National Rail Enquiries Knowledgebase station data for Hockley (HOC), published by Greater Anglia, last updated 29 July 2026. Tariffs can change at short notice, so check the signs at the car park.